300 15-Jan-12 1,500
233835AW7 DaimlerChrysler 6.250 01-Oct-13 800
50075NAM6 Kraft Foods 4.375 01-Oct-12 1,000
06423AAW3 Banc One 2.800 13-Mar-14 1,150
52517PYN5 Lehman Bros 4.200 15-Sep-14 1,500
25156PAE3 Deutsche Telekom 3.750 15-Sep-09 1,000
52517PYN5 Lehman Bros 4.

vefsetur vefs

500 01-Feb-34 750

FINANCIAL ISSUE
CUSIP ISSUER COUPON MATURITY SIZE(MM)

459745FL4 American Intl Grp 3.250 15-Aug-08 1,000
060505BM5 Bank of America 5.950 30 -Oct-14 850
929903AJ1 Wachovia 5.550 15-Jun-34 700
079860AF9 BellSouth 4.950 15-Apr-32 1,000
25179SAC4 Devon Energy 6.250 27-Jan-10 1,000
90331HKP7 US Bank 4.

eim nudd

Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index

875 01-Oct-08 600
90331HKP7 US Bank 4.125 15-Jan -15 1,000
949746JJ1 Wells Fargo 4.125 15-Sep-09 2,250
78387GAP8 SBC Comm 5.000 15-Sep-14 4,084
233835AT4 DaimlerChrysler 7.900 15-Jan-08 850
441812KD5 Household Finance 4.

vefs eirra

875 01-Apr-11 500
345397UC5 Ford Motors 5.875 15-Sep-11 5,500
377372AA5 GlaxoSmithKline 4.950 15-Aug-14 900
742718DB2 Procter + Gamble 5.500 01-Dec-33 1,150
87612EAJ5 Target 5.000 13-Feb-14 750
12560PDB4 CIT Group 4.950 16-Oct-13 1,000

TELECOM + TECHNOLOGY ISSUE
CUSIP ISSUER COUPON MATURITY SIZE(MM)

00209AAE6 AT+T Wireless 7.750 15-Mar-12 1,745
962166BR4 Weyerhaeuser 7.750 15-Jan-08 2,000
244217BJ3 Deere 3.

veitir nudd

125 12-Nov-09 750
742718DA4 Procter + Gamble 4.100 15-Sep-14 2 ,250
92344GAM8 Verizon 7.625 15-Mar-13 1,000
92344UAA3 Verizon 5.

nudd ings



Business Editors

NEW YORK----The Goldman Sachs Group,
Inc.

CONSUMER ISSUE
CUSIP ISSUER COUPON MATURITY SIZE(MM)

025816AQ2 American Express 4.700 15-Jan-10 1,000
370425SL5 General Motors 6.500 15-Dec-08 650
806605AG6 Schering-Plough 6.375 15 -Jun-09 750
892332AM9 Toyota Motors 4.625 30-Jun-08 1,000
060505BC7 Bank of America 3.200 23-Dec-15 1,000
125581AH1 CIT Group 5.750 15-Sep-10 600
172967CH2 Citigroup 3.875 15-Jan-15 2,000
268766CB6 EOP Operating 4.875 01-Nov-34 1,000
4042Q0AN9 Household Finance 3. Founded in 1869, it is one of the oldest and largest
investment banking firms.

nudd ings

000 16-May-08 1,000
20030NAA9 Comcast 5.375 15-Mar-13 2,429
20030NAC5 Comcast 7.

verslanir eirra

700 01 -Jun-09 1,350
22541LAR4 Credit Suisse 4.625 17-Feb-09 1,250
939322AL7 Washington Mutual 4.750 15-Oct-12 1,000
20825CAF1 ConocoPhillips 5.000 15-Mar-12 1,500
251799AA0 Devon Energy 7.000 22-Jan-08 1,500
92344GAU0 Verizon 4.000 15-Jan-08 1,000

Goldman Sachs is a leading global investment banking, securities
and investment management firm that provides a wide range of services
worldwide to a substantial and diversified client base that includes
corporations, financial institutions, governments and high net worth
individuals. The firm is headquartered in New York and
maintains offices in London, Frankfurt, Tokyo, Hong Kong and other
major financial centers around the world.

fyrir llum

500 15-Mar-09 1,000
46625HBV1 JPMorgan Chase 5.125 15-Sep-14 2,000
52517PVV0 Lehman Bros 4.750 01-Apr-14 4,000
61746SBC2 Morgan Stanley 4.000 15-Jan-09 1 ,000
93933WAC0 Washington Mutual 5.900 15-Oct-32 600
244217BG9 Deere 7.375 15-Mar-32 1,250

Issues Entering the Index
-------------------------
ISSUE
CUSIP ISSUER COUPON MATURITY SIZE(MM)

172967CH2 Citigroup 3.

ttur vefsetur

nudd krah

375 15-Jun-14 1,000
073902CC0 Bear Stearns 2.875 02-Jul-08 1,000
07385TAJ5 Bear Stearns 5.750 15-Mar-14 1,000
369604AY9 General Electric 5.750 15-Mar-32 5,000
40428EJQ3 Household Finance 4.625 01-Apr-14 1,000
4042Q1AA5 Household Finance 5.450 15 -Jul-14 1,500
61748AAE6 Morgan Stanley 4.125 30-Apr-10 900
263534BN8 DuPont 4.500 01-Feb-08 3,000
172967CK5 Citigroup 5.

krah eiga


The index's composition for February is listed below.875 15-Jul-13 1,000
025818EM3 American Express 3.250 01-Aug-14 1,500
929903AD4 Wachovia 3.200 15-Sep-09 1,500
079860AG7 BellSouth 5.

rri slust

750 01-Mar-31 2,498
079860AE2 BellSouth 6.875 30 -Apr-14 500
406216AR2 Halliburton Co 5.850 30-Oct-12 1,200
637432CV5 National Rural Util 5.300 15-Jan-12 1,500
406216AR2 Halliburton Co 5.500 15-Oct-10 749
437076AL6 Home Depot 3.

stofudvinding vefs

750 15-Dec-09 1,000
36962GXZ2 General Electric 6.

vefsetur eiga

750 01-Dec-14 1,750
370442BW4 General Motors 8.250 15-Jul-23 1,250
370425RX0 General Motors 6.750 15-Sep-09 1,000
50075NAL8 Kraft Foods 5.450 15-Jun-34 750
78387GAN3 SBC Comm 4.875 30-Sep-11 1,750
263534BM0 DuPont 4.875 17-Jan-12 1,000

Issues Eliminated from the Index
- -------------------------------
ISSUE
CUSIP ISSUER COUPON MATURITY SIZE(MM)

151313AQ6 Cendant 6 .750 15-Jul-13 1,250
524908FD7 Lehman Bros 4.

kisins verslanir

500 01-Apr-09 600
02635PRT2 American Intl Grp 5.000 15-Sep-14 4,084
22237LPA4 Countrywide Homes 4.000 15 -Jan-10 1,950
73318EAK9 Popular 3.800 15-Jan-13 600
097014AJ3 Boeing 4.

rri eim

800 15-Aug-34 600
742718BY4 Procter + Gamble 3.125 15-Feb-11 2,000
983024AE0 Wyeth 5.625 09-Feb-09 1,500
172967CT6 Citigroup 5.500 01-Mar-11 3,429
78387GAM5 SBC Comm 6.950 30-Oct-14 850
92344UAA3 Verizon 5.

vinum kisins

375 15-Apr-14 1,500
413627AQ3 Harrahs 5.750 15-Dec-10 750
14040EHK1 Capital One 5.650 01-Oct-10 800
268766BZ4 EOP Operating 4.000 01-Feb-13 5,000
36962GM27 General Electric 3.200 15-Jan-10 2,500
949746FJ5 Wells Fargo 4.875 01-Mar-11 2,999
00209AAF3 AT+T Wireless 8.750 01-Dec-30 1,994
92345NAA8 Verizon 4.000 01-Apr-10 600
460146BQ5 International Paper 5.

ings veitir

500 01-Feb-14 1,750
983024AG5 Wyeth 6.625 09-Feb-09 1,500
172967CQ2 Citigroup 5.125 05 -May-14 1,750
233835AU1 DaimlerChrysler 4.

rri verslanir

050 15-Mar-33 750
233835AT4 DaimlerChrysler 7.500 15-Nov-13 2,000
25244SAB7 Diageo 3.550 01-May-13 1,500
931142BV4 Wal-Mart 4.125 15-Feb-14 500
14040EHH8 Capital One 5.

fyrir svo

(NYSE:GS) announced today the monthly rebalancing of the GS $
InvesTop(TM) Index.500 01 -Jul-10 750
437076AL6 Home Depot 3.850 11-Dec-34 1,000
172967CQ2 Citigroup 5.000 22-Mar-11 1,350
22541LAN3 Credit Suisse 4.875 15-Sep-09 1,950
46625HBH2 JPMorgan Chase 3.250 15-Jan-08 800
172967BS9 Citigroup 3.

rri kisins

875 22-Jul-08 750
25156PAF0 Deutsche Telekom 5.

nnum vefsetur

350 15-Dec-10 750
931142BT9 Wal-Mart 4.700 15-Nov-14 1,700
054937AE7 Branch Banking 5.750 25-Aug-08 500
20825UAB0 ConocoPhillips 6.350 15-Oct-11 1,750
20825CAE4 ConocoPhillips 4.000 15-Mar-13 1,000
962166BP8 Weyerhaeuser 6.


slandi vefsetur

125 10-Sep-09 1,000
59018YTZ4 Merrill Lynch 5.250 22-Jul-13 1,250
35177PAK3 France Telecom 8.875 17-Jan-12 1,000

INDUSTRIAL + UTILITIES ISSUE
CUSIP ISSUER COUPON MATURITY SIZE (MM)

097014AH7 Boeing 5.500 15-Oct-10 749
460146BY8 International Paper 4.750 28-Aug-09 1,250
90210VAB4 TXU 7.

vefsetur uppl

850 15-Jan-10 600
00209TAA3 Comcast 8.250 27-Jan-10 1,000
59018YUH2 Merrill Lynch 4.

eirra fyrir

 You Are Here:  > Start > World > xxslenska > Heilsa    ( Viewing: Main Section )
Working overtime to stay the Web's best reference!
Search the Web
 
-> Show SiteSeek's List of Web Sites For This Topic (Not Yet Peer Reviewed)

- -
kjjkjk


Loading...

(Note: These pages use the Atlas Content Safeguard System (ACSS) and require that Javascript is enabled for viewing.)