4.450 15-Jun-2034 750
78387GAN3 SBC COMMUNICATIONS I 4.

Business Editors

NEW YORK----The Goldman Sachs
Group, Inc.375 15-Apr-2014 1,500
413627AQ3 HARRAH'S OPERATING C 5.200 23-Dec-2015 1,000
060505BC7 BANK OF AMERICA CORP 3.450 15-Jul-2014 1,500
59018YUH2 MERRILL LYNCH + CO. BANK NATIONAL A 4.875 30-Apr-2014 500
406216AR2 HALLIBURTON COMPANY 5.875 01-Mar-2011 3,000
079860AE2 BELLSOUTH CORPORATIO 6.875 22-Jul-2008 750
25156PAF0 DEUTSCHE TELEKOM INT 5.

mely sokig

200 23-Dec-2015 1,000
060505BC7 BANK OF AMERICA CORP 3.875 01-Nov-2034 1,000
45031UAR2 ISTAR FINANCIAL INC.800 13-Mar-2014 500
52517PYN5 LEHMAN BROTHERS HOLD 4.375 15-Mar-2032 1,250

Goldman Sachs is a leading global investment banking, securities
and investment management firm that provides a wide range of services
worldwide to a substantial and diversified client base that includes
corporations, financial institutions, governments and high net worth
individuals.000 22-Mar-2011 1,350
22541LAN3 CREDIT SUISSE FIRST 4.875 15-Jan-2015 2,000
268766BZ4 EOP OPERATING LIMITE 4.625 01-Apr-2014 1,000
4042Q0AN9 HSBC BANK USA 3.

mely sokig

455 15-Nov-2022 1,072
025816AQ2 AMERICAN EXPRESS COM 4.125 15-Feb-2011 2,000
931142BX0 WAL-MART STORES, INC 4.250 15-Aug-2008 1,000
060505BM5 BANK OF AMERICA CORP 5. 5.650 01-Oct-2010 800
36962GM27 GE CAPITAL CORPORATI 3.875 01-Apr-2035 600
913017BG3 UNITED TECHNOLOGIES 4.000 18-Nov-2009 999
031162AJ9 AMGEN INC.625 17-Feb-2009 1,250
962166BP8 WEYERHAEUSER COMPANY 6.875 01-Apr-2011 500
345397TZ6 FORD MOTOR CREDIT CO 7.200 15-Dec-2034 1,000
742718BY4 PROCTER + GAMBLE COM 3.950 15-Mar-2015 500
06423AAW3 TEXAS COMMERCE BANCS 2. 5.750 15-Dec-2009 1,000
36962GP65 GENERAL ELECTRIC CAP 4. 4.150 01-Mar-2012 700
459745FP5 INTERNATIONAL LEASE 5. 5.625 17 -Feb-2009 1,250
929903AJ1 WACHOVIA CORPORATION 5.000 15-Mar-2012 1,500
25179SAC4 DEVON FINANCING CORP 6.250 22-Jul-2013 1,250
35177PAK3 FRANCE TELECOM 8.100 15-Sep -2014 2,250
852060AT9 SPRINT CAPITAL CORPO 8.300 15-Dec-2014 750
652482BJ8 NEWS AMERICA INCORPO 6.

kult szek

3. BANK NATIONAL A 4.500 15-Oct-2010 749
460146BQ5 INTERNATIONAL PAPER 5. (NYSE:GS) announced today the monthly rebalancing of the
GS $ InvesTop(TM) Index.375 15-Jun-2009 750
892332AM9 TOYOTA MOTOR CREDIT 4.750 01-Apr-2014 4,000
634902LM0 NATIONAL CITY BANK 4.350 15-Oct-2011 1,750
244217BG9 JOHN DEERE CAPITAL C 7.125 15-Sep-2009 2,250
78387GAP8 SBC COMMUNICATIONS I 5.

pekkel melyek

3. 5.950 15-Oct-2014 500
097014AH7 BOEING CAPITAL CORPO 5. 4.400 01-May-2035 600
931142BX0 WAL-MART STORES, INC 4.375 15-Mar-2013 2,426
025818EM3 AMERICAN EXPRESS CRE 3.700 15-Jan-2010 1,000
370425SJ0 GENERAL MOTORS ACCEP 5.750 15-Sep-2009 989
50075NAM6 KRAFT FOODS INC.375 15-Jun-2014 1,000
06406JHB4 BANK OF NEW YORK COM 4.875 04-Mar -2015 1,000
40428EJQ3 HSBC USA INC.500 15-Mar-2010 500
90331HKP7 U.S.

hagyom kult


The index 's composition for June is listed below. 7.550 01-May-2013 1,500
931142BV4 WAL-MART STORES, INC 4.125 15-Feb-2014 500
172967CH2 CITIGROUP INC.000 15-Apr-2010 800
46625HBH2 JPMORGAN CHASE + CO.500 15-Mar-2009 500
46625HBV1 JPMORGAN CHASE + CO.000 15-Jan-2010 1,950
61748AAE6 MORGAN STANLEY 4.S.625 15-Jan-2010 1,221
319963AK0 FIRST DATA CORPORATI 4.


700 01-May-2032 2,000
00209TAA3 COMCAST HOLDINGS COR 8.000 15-Sep-2014 4,011
172967CT6 CITIGROUP INC.875 15-Sep-2009 1,750
4042Q1AA5 HSBC BANK USA, NATIO 5., 5. I.750 28-Aug-2009 1,250
651639AE6 NEWMONT MINING CORPO 5.

seinek tikai

750 01-Dec-2030 2,000
92344UAA3 VERIZON NEW JERSEY I 5.950 15-Oct-2014 500
224044BP1 COX COMMUNICATIONS, 4.550 01-May-2013 1,500
931142BV4 WAL-MART STORES, INC 4.250 15-Aug-2008 1,000
060505BM5 BANK OF AMERICA CORP 5. 3.700 01-Jun -2009 1,350
22541LAR4 CREDIT SUISSE FIRST 4.950 30-Oct-2014 650
929903AD4 WACHOVIA CORPORATION 3.875 01-Apr-2035 600
90210VAB4 TXU ENERGY COMPANY L 7.

Ide kerlnek a kult rval, kultrlis lettel, esemnyekkel, szervezetekkel kapcsolatos lapok.

nyeknek sokig

950 15-Mar-2015 500
06423AAW3 TEXAS COMMERCE BANCS 2.750 01-Apr-2014 4,000
634902LM0 NATIONAL CITY BANK 4., 4 .375 01-May-2010 600
913017BH1 UNITED TECHNOLOGIES 4., 4.375 15-Mar-2013 2,426
00209TAB1 COMCAST HOLDINGS COR 9. 4.300 15-Dec-2014 750
652482BJ8 NEWS AMERICA INCORPO 6.250 01-Aug-2014 1,500
939322AL7 WASHINGTON MUTUAL, I 4.125 15-Jan-2015 1,000
949746JJ1 WELLS FARGO + COMPAN 4. I.

nyeir szeksz

000 18-Nov-2009 999
031162AJ9 AMGEN INC .125 12-Nov-2009 750
652482BG4 NEWS AMERICA INCORPO 5.000 13-Feb-2014 750
125581AQ1 CIT GROUP INC 4.700 01-Jun-2009 1,350
22541LAR4 CREDIT SUISSE 4.875 04-Mar-2015 1,000
40428EJQ3 HSBC USA INC.250 08-Feb-2010 1,500
61746SBC2 MORGAN STANLEY + CO.000 15-Mar-2012 1,500
263534BM0 E. DU PONT DE NEM 4.875 01-May-2015 1,200
913017BJ7 UNITED TECHNOLOGIES 5. 7.850 15-Jan-2010 600
233835AT4 DAIMLERCHRYSLER NORT 7. 3.850 11-Dec-2034 1,000
22237LPA4 COUNTRYWIDE HOME LOA 4. 4.

irat nlatok

Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index



Business Editors

NEW YORK ----The Goldman Sachs Group,
Inc. 5.750 15-Dec-2009 1,000
36962GP65 GENERAL ELECTRIC CAP 4. 3.875 15-Mar-2035 1,000
52517PVV0 LEHMAN BROTHERS HOLD 4.500 15-Mar-2010 500
69349LAA6 PNC BANK, NATIONAL A 5.000 01-Apr-2010 600
494550AS5 KINDER MORGAN ENERGY 5.850 18-Nov-2014 999
049560AF2 ATMOS ENERGY CORPORA 4.875 01-May-2015 1,200
913017BJ7 UNITED TECHNOLOGIES 5.750 15-Mar-2012 1,745
962166BR4 WEYERHAEUSER COMPANY 7. Founded in 1869, it is one of the oldest and largest
investment banking firms.300 15-Jan-2012 1,500
233835AW7 DAIMLERCHRYSLER NORT 6.700 15-Jan-2010 1,000
370425SJ0 GENERAL MOTORS ACCEP 5.125 15-Feb-2014 500
172967CH2 CITIGROUP INC.875 01-Nov -2034 1,000
45031UAR2 ISTAR FINANCIAL INC.125 10-Sep-2009 1,000
61746SBC2 MORGAN STANLEY + CO.

tikai irodalom

875 15-Mar-2015 500
931142BT9 WAL-MART STORES, INC 4.750 15-Mar-2014 1,000
268766CB6 EOP OPERATING LIMITE 4.200 15-Jan-2010 2,500
94980VAA6 WELLS FARGO + COMPAN 4.250 22-Jul-2013 1,250
319963AK0 FIRST DATA CORPORATI 4.000 15-Jan-2010 1,000
98151GAA3 WORLD SAVINGS BANK, 4.125 15-Dec-2009 800


Issues Eliminated from the Index
--------------------------------

CUSIP ISSUER COUPON MATURITY SIZE(MM)

00209TAA3 COMCAST HOLDINGS COR 8.350 15-Oct-2011 1,750
25179SAC4 DEVON FINANCING CORP 6.000 15-Mar-2013 1,000
92345NAA8 VERIZON VIRGINIA INC 4.500 15-Nov-2013 2,000
25244SAB7 DIAGEO FINANCE PLC 3.625 15-Mar-2013 1,000


Issues Entering the Index
-------------------------

CUSIP ISSUER COUPON MATURITY SIZE(MM)

459745FP5 INTERNATIONAL LEASE 5. Founded in 1869, it is one of the oldest and largest
investment banking firms.


szeti hagyom



CONSUMER

CUSIP ISSUER COUPON MATURITY SIZE(MM)

00184AAG0 TIME WARNER INC.700 01-May-2032 2,000
00209TAB1 COMCAST HOLDINGS COR 9.750 09-Feb-2015 1,500
98151GAA3 WORLD SAVINGS BANK, 4.400 01-May-2035 600


TELECOM + TECHNOLOGY

CUSIP ISSUER COUPON MATURITY SIZE(MM)

00209AAE6 NEW CINGULAR WIRELES 7.875 22-Jul-2008 750
25156PAF0 DEUTSCHE TELEKOM INT 5.850 01-Oct-2014 550
494550AS5 KINDER MORGAN ENERGY 5. 5.000 15-Jan-2009 1,000
93933WAC0 WASHINGTON MUTUAL BA 5.375 15-Mar-2032 1,250


TELECOM + TECHNOLOGY

CUSIP ISSUER COUPON MATURITY SIZE(MM)

00209AAE6 AT+T WIRELESS SERVIC 7.750 01-Dec -2030 2,000
92344UAA3 VERIZON NEW JERSEY I 5.

nyeir hagyom

375 15-Apr-2014 1,500
413627AQ3 HARRAH 'S OPERATING C 5.200 15-Dec-2034 1,000
742718BY4 PROCTER + GAMBLE COM 3.000 15-Jan -2010 1,000
983024AE0 WYETH 5.875 30-Apr-2014 500
406216AR2 HALLIBURTON COMPANY 5.875 17-Jan-2012 1,000


Issues Entering the Index
---------------- ---------

CUSIP ISSUER COUPON MATURITY SIZE(MM)

031162AG5 AMGEN INC.125 15-Nov-2014 500
59018YUZ2 MERRILL LYNCH + CO.250 15-Jan-2017 500
913017BG3 UNITED TECHNOLOGIES 4.625 15-Mar-2013 1,000
929903AD4 WACHOVIA CORPORATION 3.875 15-Jul-2013 1,000
025818EM3 AMERICAN EXPRESS CRE 3.950 15-Aug-2014 900
742718DB2 PROCTER + GAMBLE COM 5., 4.750 15-Oct-2012 999
20825UAB0 CONOCO FUNDING COMPA 6.500 15-Oct-2010 749
460146BQ5 INTERNATIONAL PAPER 5.750 15-Mar-2032 1,998
92344GAM8 VERIZON GLOBAL FUNDI 7.200 15-Dec-2034 1,000


Issues Eliminated from the Index
--------------------------------

CUSIP ISSUER COUPON MATURITY SIZE(MM)

20825CAF1 CONOCOPHILLIPS 5. The firm is headquartered in New York and
maintains offices in London, Frankfurt, Tokyo, Hong Kong and other
major financial centers around the world.

sokig pekkel

875 01-Apr-2011 500
377372AA5 GLAXOSMITHKLINE CAPI 4.300 15-Dec-2014 750
652482BJ8 NEWS AMERICA INCORPO 6.350 15-Dec-2010 750
91324PAM4 UNITEDHEALTH GROUP I 4.850 11-Dec-2034 1,000
22237LPA4 COUNTRYWIDE HOME LOA 4.000 15-Jan-2009 1,000
93933WAC0 WASHINGTON MUTUAL BA 5.750 28-Aug-2009 1,250
651639AE6 NEWMONT MINING CORPO 5.000 16-May-2008 1,000
20825UAB0 CONOCO FUNDING COMPA 6.800 15-Jan-2013 600
097014AJ3 BOEING CAPITAL CORPO 4.000 01-Apr-2010 600
494550AT3 KINDER MORGAN ENERGY 5.550 15-Jun-2034 700
079860AF9 BELLSOUTH CORPORATIO 4.200 15-Sep-2014 1,500
25156PAE3 DEUTSCHE TELEKOM INT 3.375 15-Jul-2033 3,000
459745FL4 INTERNATIONAL LEASE 3.

irat szeti

(NYSE:GS) announced today the monthly rebalancing of the GS $
InvesTop (TM) Index.375 15-Jun-2014 1,000
06406JHB4 BANK OF NEW YORK COM 4.000 22-Mar-2011 1,350
22541LAN3 CREDIT SUISSE FIRST 4.625 01-Apr-2014 1,000
4042Q0AN9 HSBC BANK USA 3. DU PONT DE NEM 4.375 01-May-2010 600
913017BH1 UNITED TECHNOLOGIES 4.850 01-Oct-2014 550
35177PAK3 FRANCE TELECOM 8.125 15-Sep-2009 2,250
78387GAP8 SBC COMMUNICATIONS I 5.000 16-May-2008 1,000
20030NAA9 COMCAST HOLDINGS COR 5.500 15-Dec-2008 500
742718DA4 PROCTER + GAMBLE COM 4.250 01-Feb-2010 750
14040EHK1 CAPITAL ONE BANK 5.875 15-Mar-2035 1,000
52517PVV0 LEHMAN BROTHERS HOLD 4.200 15-Jan-2010 2,500
94980VAA6 WELLS FARGO + COMPAN 4.875 01-Apr-2035 600
652482BG4 NEWS AMERICA INCORPO 5.

nlatok szet

750 15-Sep-2009 989
50075NAM6 KRAFT FOODS INC.875 15-Jan -2015 2,000
268766BZ4 EOP OPERATING LIMITE 4. 5.450 15-Jul-2014 1,500
59018YUZ2 MERRILL LYNCH + CO. I.250 08-Feb-2010 1,500
69349LAA6 PNC BANK, NATIONAL A 5.
The index 's composition for May is listed below.200 15-Sep-2009 1,500
079860AG7 BELLSOUTH CORPORATIO 5.

tikai sokig

625 15-Jan-2010 1,221
233835AT4 DAIMLERCHRYSLER NORT 7.250 26-Feb-2010 500
054937AE7 BB+T CORPORATION 5.625 09-Feb-2009 1,500
172967CQ2 CITIGROUP INC.875 15-Sep-2009 1,750
4042Q1AA5 HSBC BANK USA, NATIO 5.250 15-Jan-2017 500
90331HKP7 U.125 30-Apr-2010 900
263534BN8 E.850 30-Oct-2012 1,199
460146BY8 INTERNATIONAL PAPER 4. 4.000 01-Oct-2013 3,000
345397UC5 FORD MOTOR CREDIT CO 5.625 15-May-2009 1,500
59018YUH2 MERRILL LYNCH + CO.000 01-Oct-2013 3,000
345397UC5 FORD MOTOR CREDIT CO 5.800 15-Aug-2034 600
87612EAJ5 TARGET CORPORATION 5.125 15 -Feb-2011 2,000
983024AE0 WYETH 5.650 01-Oct-2010 800
36962GM27 GE CAPITAL CORPORATI 3.750 25-Aug-2008 500
20825CAE4 CONOCOPHILLIPS 4.900 15 -Oct-2032 600
370425SL5 GENERAL MOTORS ACCEP 6.

irodalom slis

4.500 01-Jul-2010 750
437076AL6 THE HOME DEPOT, INC.875 01-Mar-2011 3,000
079860AE2 BELLSOUTH CORPORATIO 6. The firm is headquartered in New York and
maintains offices in London, Frankfurt, Tokyo, Hong Kong and other
major financial centers around the world.125 15-Sep-2014 2,000
46627NAA3 JP MORGAN CHASE CAP 5. DU PONT DE NEM 4.000 15-Apr-2010 800
651639AE6 NEWMONT MINING CORPO 5.

Kult ra kategria.

nlatok slis

4.500 01-Feb-2014 1,750
983024AG5 WYETH 6. I.550 15-Jun-2034 700
079860AF9 BELLSOUTH CORPORATIO 4.

CONSUMER

CUSIP ISSUER COUPON MATURITY SIZE(MM)

00184AAG0 TIME WARNER INC.875 17-Jan -2012 1,000
92345NAA8 VERIZON VIRGINIA INC 4.750 01-Dec-2014 1,750
370442BT1 GENERAL MOTORS CORPO 8.

sokig melyek

875 15-Jul-2013 1,000
031162AG5 AMGEN INC.500 15-Nov-2013 2,000
25244SAB7 DIAGEO FINANCE PLC 3.950 15-Aug-2014 900
742718DB2 PROCTER + GAMBLE COM 5.800 15-Aug-2034 600
87612EAJ5 TARGET CORPORATION 5.000 15-Sep-2014 4,011
172967CT6 CITIGROUP INC., 4.800 15-Jan-2013 600
097014AJ3 BOEING CAPITAL CORPO 4.100 15 -Sep-2014 2,250
852060AT9 SPRINT CAPITAL CORPO 8.000 13-Feb-2014 750
125581AQ1 CIT GROUP INC 4.625 09-Feb-2009 1,500
172967CQ2 CITIGROUP INC.875 30-Sep-2011 1,750
263534BM0 E. DU PONT DE NEM 4.500 01-Apr-2009 600


Goldman Sachs is a leading global investment banking, securities
and investment management firm that provides a wide range of services
worldwide to a substantial and diversified client base that includes
corporations , financial institutions, governments and high net worth
individuals.

szet szeti

300 15-Jan-2012 1,500
233835AW7 DAIMLERCHRYSLER NORT 6.500 01-Feb-2034 833


FINANCIAL

CUSIP ISSUER COUPON MATURITY SIZE(MM)

02003MAK0 ALLSTATE LIFE GLOBAL 4. 4.125 15-Sep-2014 2,000
46627NAA3 JP MORGAN CHASE CAP 5.250 27-Jan-2010 1,100
59018YTZ4 MERRILL LYNCH + CO., 5.125 15-Nov-2014 500
494550AT3 KINDER MORGAN ENERGY 5.750 15-Mar-2032 1,998
92344GAM8 VERIZON GLOBAL FUNDI 7.500 01-Jul-2010 750
437076AL6 THE HOME DEPOT, INC. 5. 3.750 09-Feb-2015 1,500


INDUSTRIAL + UTILITIES

CUSIP ISSUER COUPON MATURITY SIZE(MM)

097014AH7 BOEING CAPITAL CORPO 5.000 15-Mar-2013 1,000
962166BP8 WEYERHAEUSER COMPANY 6.

kereshet irodalmi

4.850 18-Nov-2014 999
20030NAA9 COMCAST HOLDINGS COR 5.375 15-Jun-2009 750
892332AM9 TOYOTA MOTOR CREDIT 4.250 01-Feb-2010 750
14040EHK1 CAPITAL ONE BANK 5.950 30-Oct-2014 650
929903AJ1 WACHOVIA CORPORATION 5.750 25-Aug-2008 500
20825CAE4 CONOCOPHILLIPS 4.750 15-Oct-2012 999
244217BG9 JOHN DEERE CAPITAL C 7.625 15-May-2009 1,500
377372AA5 GLAXOSMITHKLINE CAPI 4.625 30-Jun-2008 1,000
125581AH1 CIT GROUP INC 5.125 30-Apr-2010 900
263534BN8 E.

Itt a helye a kultrlis intzmnyeknek, mzeumoknak is, melyek nem egy adott mvszeti ggal foglalkoznak.

nyeknek pekkel

125 15-Dec -2009 800


INDUSTRIAL + UTILITIES

CUSIP ISSUER COUPON MATURITY SIZE(MM)

049560AF2 ATMOS ENERGY CORPORA 4.800 15-Mar-2035 500
637432CV5 NATIONAL RURAL UTILI 5.875 30-Sep-2011 1,750
345397TZ6 FORD MOTOR CREDIT CO 7.125 10-Sep-2009 1,000
90210VAB4 TXU ENERGY COMPANY L 7.

Goldman Sachs Announces Monthly Rebalancing of the GS $ InvesTop Index

hagyom nlatok

625 30-Jun-2008 1,000
125581AH1 CIT GROUP INC 5.150 01-Mar-2012 700
459745FP5 INTERNATIONAL LEASE 5.200 15-Sep-2009 1,500
079860AG7 BELLSOUTH CORPORATIO 5.200 15-Sep-2014 1,500
25156PAE3 DEUTSCHE TELEKOM INT 3.000 01-Mar-2011 3,430
78387GAM5 SBC COMMUNICATIONS I 6.350 15-Dec-2010 750
91324PAM4 UNITEDHEALTH GROUP I 4.875 15-Mar-2015 500
931142BT9 WAL-MART STORES, INC 4.500 01-Feb-2034 833


FINANCIAL

CUSIP ISSUER COUPON MATURITY SIZE(MM)

02003MAK0 ALLSTATE LIFE GLOBAL 4.000 15-Apr-2010 800
46625HBH2 JPMORGAN CHASE + CO.250 27-Jan-2010 1,100
59018YTZ4 MERRILL LYNCH + CO.850 30-Oct-2012 1,199
460146BY8 INTERNATIONAL PAPER 4.800 15-Mar-2035 500
637432CV5 NATIONAL RURAL UTILI 5.750 15-Mar-2012 1,745
962166BR4 WEYERHAEUSER COMPANY 7.500 01-Mar-2011 3,430
78387GAM5 SBC COMMUNICATIONS I 6.

melyek zene

850 15-Jan-2010 600
224044BP1 COX COMMUNICATIONS , 4.500 15-Dec-2008 500
742718DA4 PROCTER + GAMBLE COM 4.250 01-Aug-2014 1,500
939322AL7 WASHINGTON MUTUAL, I 4.125 15-Jan-2015 1,000
949746JJ1 WELLS FARGO + COMPAN 4.455 15-Nov-2022 1,072
025816AQ2 AMERICAN EXPRESS COM 4.125 12-Nov-2009 750
652482BG4 NEWS AMERICA INCORPO 5.500 01-Feb-2014 8,333
983024AG5 WYETH 6.250 26-Feb-2010 500
054937AE7 BB+T CORPORATION 5.750 15-Mar-2014 1 ,000
268766CB6 EOP OPERATING LIMITE 4.500 15-Mar-2009 500
46625HBV1 JPMORGAN CHASE + CO.800 13-Mar-2014 500
52517PYN5 LEHMAN BROTHERS HOLD 4.000 15-Jan-2010 1,950
61748AAE6 MORGAN STANLEY 4.450 15-Jun-2034 750
78387GAN3 SBC COMMUNICATIONS I 4.

nyekkel nlatok

 You Are Here:  > Start > World > Magyar > Mxxvxxszet_xxs_kultxxra    ( Viewing: Main Section )
Working overtime to stay the Web's best reference!
Search the Web
 
-> Show SiteSeek's List of Web Sites For This Topic (Not Yet Peer Reviewed)

- -
kjjkjk


Loading...

(Note: These pages use the Atlas Content Safeguard System (ACSS) and require that Javascript is enabled for viewing.)